Presentation And Communication Skills Course – I
50 Hours Course to be completed in any RAET or recognized institutes.
Learning outcomes of the Course
S. No. | Particulars | Weighting |
---|---|---|
1 | Intellectual | |
Demonstrates openness and objectivity in giving and receiving feedback | 10 | |
2 | Interpersonal and Communication | |
Presents information in written and numeric form clearly. Depicts awareness of clear communication | 60 | |
Demonstrates listening skills and understands given instructions | 10 | |
3 | Professional skepticism and professional judgment | |
Probes and questions the relevant facts | 20 | |
Total | 100 |
Methodology
Method | Numbers | Hours |
---|---|---|
Classroom lectures and practice | 05 | 10 |
Formal presentations before a group: • Attended • Presented • Facilitators feedback on presentations |
12 06 02 |
24 3.0 5.0 |
Group Discussion on pre-seen and well prepared topics | 04 | 8.0 |
50.0 |
Presentation And Communication Skills Course – II
50 Hours Course to be completed in any RAET or recognized university.
Learning outcomes of the Course
S. No. | Particulars | Weighting |
---|---|---|
1 | Intellectual | |
Demonstrates openness and objectivity in giving and receiving feedback | 05 | |
Apply reasoning, critial analysis and innovative thinking and recommend solutions to problems | 05 | |
2 | Interpersonal and Communication | |
Presents information in writtn and numeric form clearly. Depicts awareness of clear communication. | 50 | |
Demonstrates listening skills and understands given instructions | 10 | |
Apply consultative skills to minimize or resolve conflict and solve problems | 05 | |
Present ideas and influence others to provide support and commitment | 05 | |
3 | Professional skepticism and professional judgment | |
Probes and questions the relevant facts | 05 | |
Identiy and evaluate reasonable alternatives to reach well-reasoned conclusions based on all relevant facts and circumstances | 05 | |
4 | Ethical principles | |
Apply the fundamental ethical principles, namely, integrity, objectivity, professional competence and due care, confidentiality and professional behavior to respond to ethical dilemmas. | 10 | |
Total | 100 |
Methodology
Method | Minimum Numbers | Minimum Hours |
---|---|---|
Classroom lectures and practice | 06 | 12 |
Formal presentations before a group: • Attended • Presented • Facilitators feedback on presentations |
12 08 02 |
24 04 5.0 |
Group Discussion on pre-seen and well prepared topics | 02 | 5.0 |
50.0 |