Fee Details for CA – Pakistan
ICAP Fee (Rs) | Code | Subject | SBM Fee (Rs) |
---|---|---|---|
Pre-Requisite Competencies – PRC (Old AFC) | |||
Registration: Rs. 11,400/- | Registration: Rs. 10,000/- | ||
Rs. 6,400/Subject | PRC-1 | Business Writing and Comprehension Skills | 17,000 |
PRC-2 | Quantitative Methods | 17,000 | |
PRC-3 | Principles of Economics | 17,000 | |
PRC-4 | Introduction to Accounting | 17,000 | |
PRC-5 | Introduction to Business | 17,000 | |
Annual Subscription: Rs. 5000/- | Total: Rs. 95,000/- | ||
Certificate in Accounting and Finance (CAF) Group A | |||
One Paper: Rs. 6,000/-Additional Paper: Rs. 3,900/Paper | CAF-1 | Financial Accounting & Reporting-I | 18,000 |
CAF-2 | Principles of Taxation | 18,000 | |
CAF-3 | Cost & Management Accounting | 18,000 | |
CAF-4 | Business Law | 18,000 | |
Certificate in Accounting and Finance (CAF) Group B | |||
One Paper: Rs. 6,000/-Additional Paper: Rs. 3,900/Paper | CAF-5 | Financial Accounting & Reporting-II | 18,000 |
CAF-6 | Managerial and Financial Analysis | 18,000 | |
CAF-7 | Company Law | 18,000 | |
CAF-8 | Audit and Assurance | 18,000 | |
Total: Rs. 144,000/- |
Note:
- ICAP Registration Fee Rs. 11400/- once only
- ICAP Annual Subscription Fee Rs. 5000/-
- QAT Rs. 5,400/- (Entry Test)
CA Final – Online Recorded Lectures (www.esbm-online.com)
CFAP – Certified Finance and Accounting Professional
Paper | Subject | Regular Fee (Rs) | Repeater Fee (Rs) |
---|---|---|---|
CFAP-1 | Advanced Accounting & Financial Reporting | 20,000/- | 10,000/- |
CFAP-2 | Corporate Law | 20,000/- | 10,000/- |
CFAP-3 | Business Management and Strategy | 20,000/- | 10,000/- |
CFAP-3 CC | Business Management and Strategy – Crash Course | 8,000/- | 8,000/- |
CFAP-4 | Business Finance Decisions | 20,000/- | 10,000/- |
CFAP-5 | Advanced Taxation | 20,000/- | 10,000/- |
CFAP-6 | Advanced Audit | 20,000/- | 10,000/- |
CFAP two Papers | 32,000/- | 16,000/- | |
CFAP three Papers | 45,000/- | 24,000/- |
MSA – Multi Subject Assessment
Paper | Subject | Regular Fee (Rs) | Repeater Fee (Rs) |
---|---|---|---|
MSA-1 | Financial Reporting Professional Competence | 25,000/- | 14,000/- |
MSA-2 | Audit Professional Competence | 25,000/- | 14,000/- |
MSA-1 & 2 PC | Practice Courses | 10,000/Course | 10,000/Course |