AFC LevelFirst Term Order Test (TOT-1) (Date Sheet) |
|||||||
Starting From:Thursday,28 December,2017 | |||||||
Sr.N | Date | Day | Subject Name | Batch No | Room # | Time | Syllabus |
Morning Session | 15 minutes reading time (Batch:08, 09 & 10) | ||||||
1 | December 28, 2017 | Thursday | AFC4-Into to infor Technology | 8 | LAB | 0900-1115 | Microsoft Excel |
2 | December 29, 2017 | Friday | AFC4-Into to infor Technology | 9 | LAB | 0900-1115 | Microsoft Excel |
3 | December 30, 2017 | Saturday | AFC4-Into to infor Technology | 10 | LAB | 0900-1115 | Microsoft Excel |
Afternoon Session | 15 minutes reading time | ||||||
1 | December 28, 2017 | Thursday | AFC2-Business Communication | 8,9,10 | 305 & 304 | 1230-1430 | Ch#1,2,3,4 |
2 | December 29, 2017 | Friday | AFC3-Quantitative Techniques | 8,9,10 | 305 & 304 | 1400-1600 | simple & compound Intrest, Annuity, Correction & Reegression , Matrices |
3 | December 30, 2017 | Saturday | AFC1-Functional English | 8,9 | 305 & 304 | 1230-1430 | Full Course |
10 | 305 & 304 | 1230-1430 | Parts of Speech,Tense,Narration,Voice | ||||
Important Note: 1-All students are advised to must appear in these exams, final report will be share with your parents & ICAP 2-Strict actions will be taken against absent students and will not be allowed to attend regular classes without consent of your teacher & parents. 3-Proper feedback will be given to individual on every paper. |
CAF Level2nd Term Order Test (TOT-02) (Date Sheet) |
|||||||
Starting From:Thursday, 28th December,2017 | |||||||
Sr.N | Date | Day | Subject Name | Batch | Room# | Time | Syllabus |
Morning Session | 15 minutes reading time | ||||||
1 | December 28, 2017 | Thursday | CAF2-Introduction to Economics and Finance | 1 | 304 | 0900-1115 | Markeet Structure, Firm equilibrem, GDP, Cosumption, Saving Investment, Multiplier ,Accelerator Business Cycle |
CAF7-Financial Accounting & Accounting-II | 1 | 304 | 0900-1115 | IAS-23,33,36,IFRS-16 | |||
2 | 304 | 0900-1115 | IAS-8,10,37,23,36,IFRS-16 | ||||
2 | December 29, 2017 | Friday | CAF3-Business Law | 1 | 304 | 0900-1115 | Ch#6,7,8,9,10,12,19,20,21,22,23,24 |
2 | 304 | 0900-1115 | Ch#11,12,13,19,20, | ||||
CAF9-Audit and Assurance | 1 | 304 | 0900-1115 | IAS-200,210,230,300,315,500, Audit Procedures | |||
3 | December 30, 2017 | Saturday | CAF1-Introduction to Accounting | 1 | 305 | 0900-1115 | Ch# 1,2,3,4,5,6,7 |
CAF8-Cost and Management Accounting | 1 | 305 | 0900-1115 | Process Costing, Job,Batch&service costing | |||
Afternoon Session | 15 minutes reading time | ||||||
1 | December 28, 2017 | Thursday | CAF4-Business Management Behavioral Studies | 1 | 304-305 | 0900-1115 | Ch#1,2,3,4,5,6 |
2 | 304-305 | 0900-1115 | Ch#1,2,3,4,5,6 | ||||
2 | December 29, 2017 | Friday | CAF5-Financial Accounting & Accounting-I | 1 | 304-305 | 1400-1600 | IAS-2,Introduction to cost,Ratios, IFRS-15 |
2 | 304-305 | 1400-1600 | IAS-2,16,Cost of production, Single entry, income & expenditure , Final Account | ||||
3 | December 30, 2017 | Saturday | CAF6-Principles of Taxation | 1 | 304-305 | 0900-1115 | Heads of Income , Deductable Allowance |
Important Note: 1-All students are advised to must appear in this exam, final report will be share with your parents & ICAP 2-Strict actions will be taken against absent students and will not be allowed to attend regular classes without consent of your teacher & parents. 3-Proper feedback will be given to individual on every paper. |